Seleccione una fecha para generar un reporte
|
SPRING TRAINING - Domingo, Marzo 15th | MLB | 12 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 Miami Marlins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902 Houston Astros NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 903 Washington Nationals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 904 St. Louis Cardinals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 905 Atlanta Braves NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 906 Philadelphia Phillies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 907 Pittsburgh Pirates NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908 Tampa Bay Rays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 909 Minnesota Twins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 910 Boston Red Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Toronto Blue Jays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912 New York Mets NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 913 Milwaukee Brewers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 San Francisco Giants NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 915 Chicago White Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 916 Kansas City Royals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 917 Athletics NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 918 Cleveland Guardians NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 919 Colorado Rockies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 920 Los Angeles Angels NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 921 Cincinnati Reds NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 922 Seattle Mariners NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 923 San Diego Padres NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Arizona Diamondbacks NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WBC - Domingo, Marzo 15th | Clasico Mundial Beis | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NBA - Domingo, Marzo 15th | NBA | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA LIGA A - Domingo, Marzo 15th | Argentina Liga A | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CROACIA PREMIJER LIGA - Domingo, Marzo 15th | Croatia A1 Liga | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRANCIA LNB - Domingo, Marzo 15th | France Lnb | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALEMANIAY BBL - Domingo, Marzo 15th | Germany Bbl | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITALIA LEGA A - Domingo, Marzo 15th | Italy Lega A | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESPANA ACB - Domingo, Marzo 15th | Spain Acb | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TURQUIA SUPER LIGI - Domingo, Marzo 15th | Turkey Super Ligi | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POLONIA ENERGA BASKET LIGA - Domingo, Marzo 15th | Poland Energa Basket | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHINA CBA - Domingo, Marzo 15th | China Cba | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN B LEAGUE - Domingo, Marzo 15th | Japan B League | 12 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VENEZUELA - SUPERLIGA | FIBA Basketball | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA PRIMERA NACIONAL - Domingo, Marzo 15th | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA TORNEO BETANO - Domingo, Marzo 15th | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA A LEAGUE - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHILE PRIMERA DIVISION - Domingo, Marzo 15th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHINA CSL - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COLOMBIA LIGA AGUILA - Domingo, Marzo 15th | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COSTA RICA PRIMERA DIVISION - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECUADOR SERIE A - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRANCIA LIGUE 1 - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALEMANIA BUNDESLIGA - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITALIA SERIE A - Domingo, Marzo 15th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN J LEAGUE DIVISION 1 - Sabado, Marzo 14th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LIGA MX - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOLANDA EREDIVISIE - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARAGUAY PRIMERA DIVISION - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PERU PRIMERA DIVISION - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POLONIA EKSTRAKLASA - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA K LEAGUE CLASSIC - Sabado, Marzo 14th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA K LEAGUE CLASSIC - Domingo, Marzo 15th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESPANA LA LIGA - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESTONIA MEISTRILIIGA - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PORTUGAL PRIMEIRA LIGA - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESCOCIA PREMIERSHIP - Domingo, Marzo 15th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SERBIA SUPER LIGA - Domingo, Marzo 15th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL SERIE A - Domingo, Marzo 15th | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMERICAN HOCKEY LEAGUE - Domingo, Marzo 15th | American Hockey Leag | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NHL - Domingo, Marzo 15th | NHL | 6 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADA OHL - Domingo, Marzo 15th | Canada Ohl | 8 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DINAMARCA METAL LIGAEN - Domingo, Marzo 15th | Denmark Superisligae | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NORUEGA GET LIGAEN - Domingo, Marzo 15th | Norway Get Ligaen | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RUSIA KHL - Domingo, Marzo 15th | Russia KHL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SLOVAKIA TIPSPORT LIGA - Domingo, Marzo 15th | Slovakia Extraliga ( | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA FOOTBALL - Domingo, Marzo 15th | Australia Football | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - PARIBAS OPEN (Finals) - Indian Wells, CA (Hard) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6553 Daniil Medvedev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6554 Jannik Sinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES TENNIS - PARIBAS OPEN (Finals) - Indian Wells, CA (Hard) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8753 Aryna Sabalenka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8754 Elena Rybakina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||